<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transfer Your Business Online</title>
	<atom:link href="http://www.transferbusinessonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transferbusinessonline.com</link>
	<description>Move Your Brick And Mortar Business Online by Carol Farbe</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>More Traffic To Your Website</title>
		<link>http://www.transferbusinessonline.com/more-traffic-to-your-website/</link>
		<comments>http://www.transferbusinessonline.com/more-traffic-to-your-website/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:15:18 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[List Building]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[how to build lists]]></category>
		<category><![CDATA[how to increase traffic]]></category>
		<category><![CDATA[market your small business]]></category>
		<category><![CDATA[traffic to your website]]></category>
		<category><![CDATA[webtraffic]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=734</guid>
		<description><![CDATA[Want a quick and easy guide to grow your business? Try article marketing. It is the easiest way is to use what you have already written. You have written a blog post and want to grow you list or get more traffic to your site. Submit that blog post to an article directory like Ezine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transferbusinessonline.com/wp-content/uploads/2012/02/man-with-dollar-sign-01.png"><img src="http://www.transferbusinessonline.com/wp-content/uploads/2012/02/man-with-dollar-sign-01-150x150.png" alt="Traffic to your website" title="man-with-dollar-sign-01" width="150" height="150" class="alignleft size-thumbnail wp-image-741" /></a>Want a quick and easy guide to grow your business? Try article marketing. It is the easiest way is to use what you have already written. You have written a blog post and want to grow you list or get more traffic to your site. Submit that blog post to an article directory like <a href="http://ezinearticles.com/">Ezine Articles</a>.  But before you do that, take a look to see what you need to include in that article.  <span id="more-734"></span></p>
<p><strong>Good Article Content</strong><br />
Like I mentioned in another post, you cannot stuff <a href="http://www.transferbusinessonline.com/article-marketing-to-get-traffic-to-your-website/">an article with keywords</a>. They must also be considered as good reading materials. Articles must be able to entertain people as well as provide good information and help for their needs. Articles should be written well with correct spelling and good grammar. If you want people to trust you, make your work good and well thought out.</p>
<p>People respond well to figures, facts and statistics. Try to get great information and as many facts as you can. A good and well written article will boost your reputation as an expert in your chosen field or topic. As more people believe in you. They will be able to trust you and your products.</p>
<p><strong>Linking Articles</strong></p>
<p>And another important thing to remember: if you are going to <a href="http://ezinearticles.com/?expert=Carol_Farbe">submit articles to E-zines </a>and/or contribute your articles to newsletters and other sites, DON’T ever forget to include a link to your site. If you submit your articles to Ezine Articles, they allow you what is called a Resource Box.  It is placed at the end of your article.  In this resource box is where you place your link/links back to your site. If people like your articles, they will most likely click on the link directing them to your site.</p>
<p>By <a href="http://www.transferbusinessonline.com/how-to-write-articles-that-you-can-use-multiple-times/">submitting your blog post to an article directory</a>, you are repurposing your posts. You can also read your post as an audio for your customers to listen to.  I’ll talk about that in a future post.  For now, write your post and post them on your blog first.  Then submit them to Ezine Articles for publication. Be careful to read their guideline before posting. That article will bring traffic to your website to grow your business.  How many articles have you submitted so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/more-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Marketing To Get Traffic To Your Website</title>
		<link>http://www.transferbusinessonline.com/article-marketing-to-get-traffic-to-your-website/</link>
		<comments>http://www.transferbusinessonline.com/article-marketing-to-get-traffic-to-your-website/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:13:57 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[how to build lists]]></category>
		<category><![CDATA[how to get website traffic]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[traffic to your website]]></category>
		<category><![CDATA[where to submit articles]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=724</guid>
		<description><![CDATA[Article marketing can get traffic to your website. It can build your list and grow your business. Publishing an article or republishing a blog post gains links back to your blog causing backlinks which is good for SEO. It is driving traffic back to your site which is key for your business growth. Articles give [...]]]></description>
			<content:encoded><![CDATA[<p>Article marketing can get traffic to your website.  It can build your list and grow your business.  <a href="http://ezinearticles.com/">Publishing an article </a>or <a href="http://www.transferbusinessonline.com/blog-post-content-repurpose/">republishing a blog </a>post gains links back to your blog causing backlinks which is good for SEO.  It is driving traffic back to your site which is key for your business growth.  Articles give your site higher rankings.  With a huge number in traffic flow, there are more profits and more potential for other income generating ideas. A well written article will catch the eyes and interest of your customers and keep them coming back for more. They would also be able to recommend your site to others. But there are some things that every article must have.<span id="more-724"></span></p>
<p>These are tips to help you achieve success with your articles.  Your goal should be to make a profit earning and traffic overflowing site.</p>
<p><strong>Keywords and Keyword Phrases</strong></p>
<p>Your article should always be centered on the keywords and keyword phrases. As each website visitor goes to a site, there are those who are just looking to see what you have or offer.  Others are looking for something specific. When this happens, a searcher usually goes to a search engine and types in the keywords they are looking for (e.g. get out of debt, migraines, or taxes in 24 hours). It could be anything they want.</p>
<p>The important thing is that you have an article that has the keywords that are related to your site. For example, if you maintain an auto parts site, you must be able to have articles about cars and their parts. There are many tools in the Internet that provides service in helping you to determine what keywords and keyword phrases are the most sought out. You can use this tool to determine what keywords to use and write about. I recommend you try the fr*ee Google search called <a href="https://adwords.google.com/o/Targeting/Explorer?__u=1000000000&#038;__c=1000000000&#038;ideaRequestType=KEYWORD_IDEAS#search.none">keyword tool external</a>.</p>
<p><strong>Keyword Density</strong><br />
Now that you have your keywords and keyword phrases, you must use them to the full extent. An article must have good keyword density for a search engine to notice it. Articles should at least have ten to fifteen percent of keyword density in their content for search engines to rank a site high in their search results. Getting a high rank is what articles do best for a site.</p>
<p>Keyword density is the number of times a keyword or keyword phrase is used on an article. The number varies depending on the number of words used in an article. An effective article must have a keyword density that is not too high or too low. With a very high density, the essence of the article is lost and may turn off a reader as well as the search engines. It comes off as stuffing your articles. A low number may be ignored by the search engines.</p>
<p>These two will get you stated in writing your first article.  Next time, we’ll talk about what you need to include within your articles to <a href="http://www.transferbusinessonline.com/making-money-ideas-for-small-business/">grow your business</a>. Let me know if you have written your first article and send me the link. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/article-marketing-to-get-traffic-to-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing WordPress For Business Blogging</title>
		<link>http://www.transferbusinessonline.com/installing-wordpress-for-business-blogging/</link>
		<comments>http://www.transferbusinessonline.com/installing-wordpress-for-business-blogging/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:06:36 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Beginning Steps]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[installing wordpress]]></category>
		<category><![CDATA[market your small business]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[starting an online business]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=711</guid>
		<description><![CDATA[You are ready to build your business online. The best place to start is with a blog that can be updated regularly. The one I recommend is WordPress. Installing WordPress can be done in a few steps for business blogging. But if you are like me, you want those steps described to you so you [...]]]></description>
			<content:encoded><![CDATA[<p>You are ready to build your business online. The best place to start is with a blog that can be updated regularly.  The one I recommend is WordPress.  Installing WordPress can be done in a few steps for business blogging.  But if you are like me, you want those steps described to you so you can do them at your pace.  <span id="more-711"></span></p>
<p>Once you purchase your domain, go over to your hosting company.  I recommend <a href="http://www.bluehost.com/track/blue777host">Blue Host</a>.  It has C-panel which is great for blogging.  Log in over on the Blue Host site and scroll down until you find Software &#038; Services category. Then chose WordPress and click on it. Then select the domain name where you are installing the blog. Fill in the blanks.  Under advanced options, select a user name and password, etc. Then click the complete button.  On the next page, it will show you as it is installing it right before your eyes.</p>
<p>It will then give you the link to your page along with your user name and password.  Write down your username and password and then to connect to your page.  That’s it.<br />
There is a search bar on Blue Host.  Type in videos and look on the right.  There will be an icon for you to click on and a large list will appear.  These videos will walk you through installing WordPress.</p>
<p><a href="http://www.bluehost.com/track/blue777host/CODE119" target="_top"><img border="0" src="http://img.bluehost.com/468x60/bh_468x60_06.gif" /></a></p>
<p>If you don’t have C-panel on your hosting, there is another way to install wordpress.  It is a few more steps.  You can go to Google search bar and type in “5 minute wp install” and the first entry that comes up will be a link to help you install it another way.</p>
<p>No matter which way you install it, <a href="http://www.bluehost.com/track/blue777host">your blog </a>is now ready for your first post. To your business growth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/installing-wordpress-for-business-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Articles Into Autoresponder Messages</title>
		<link>http://www.transferbusinessonline.com/autoresponder-messages/</link>
		<comments>http://www.transferbusinessonline.com/autoresponder-messages/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:07:49 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[autoresponder messages]]></category>
		<category><![CDATA[brick and mortar business]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[market your small business]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[write articles]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=678</guid>
		<description><![CDATA[If you write your articles in a way that breaks them down into several tips or ideas, it makes it very simple to break them into short autoresponder messages. You know the types of articles I’m talking about…”3 Easy Ways To Lose Weight”, “7 Tips To Write Interesting Articles”, “5 Ideas For Planning Baby Showers” [...]]]></description>
			<content:encoded><![CDATA[<p>If you write your articles in a way that breaks them down into several tips or ideas, it makes it very simple to break them into short autoresponder messages. You know the types of articles I’m talking about…”3 Easy Ways To Lose Weight”, “7 Tips To Write Interesting Articles”, “5 Ideas For Planning Baby Showers” etc. Here’s how to do just that.<span id="more-678"></span></p>
<p>Let’s say I wrote an article about 5 Ways To Save Money. My article outline would be:</p>
<p>· How To Save On Groceries</p>
<p>· How To Save On Utilities</p>
<p>· How To Cut Back On Unnecessary Spending</p>
<p>· How To Save On Gas</p>
<p>· How To Save On Clothing</p>
<p>Once the article is written, I can take each of these points; add a subject line, a one or two sentence introduction and an affiliate offer at the end. It won’t take you more than a few minutes per message to do this.</p>
<p>Then I just load the emails to my autoresponder, creating a 5 day sequence on saving money. If you’d like you can also hint at what’s coming in the next message, creating anticipation and improving your email open rates. For example, after the first email about saving money on groceries, I might mention that next week, I’ll share how to save x amount of dollars on utility bills.</p>
<p>But we’re not stopping there… I can even turn the original article into a short report, add the affiliate offers, create a pdf and add it as another email message to the autoresponder with a link to download the entire series.</p>
<p>Now let’s take it a step further. If I write a series of related articles, each of them broken down into 3 ways to accomplish something, 5 tips or 7 ideas etc. I can quickly create a series of 20 to 50 auto responder messages. If you schedule them to go out 7 days apart, and include the additional messages encouraging them to download the free reports you will easily have enough messages to last you for six months to a year. And each one of these messages is monetized with an affiliate offer, or an invitation to come back to your site.</p>
<p>Can you see how spending just a little bit of time thinking outside the box, can help you grow your traffic, your list and thus your affiliate income?</p>
<p>One last quick tip: Encourage your readers in some of these autoresponder messages to invite others to join your list. This will create a viral effect and get increasingly more people on your list.</p>
<p>And now I would like to invite you to learn more about affiliate marketing and how you can grow your own niche site in as little as 30 minutes a day using the strategies and checklists I’m using each day.</p>
<p>For more info check out <a href="<a href="http://www.affiliatenichepacks.com/order/go.php?r=833&#038;i=l40">Daily Affiliate Tasks</a>&#8220;> or <a href="http://www.dailyaffiliatetasks.com/">Daily Affiliate Tasks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/autoresponder-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Blogging Pages Vs. Posts</title>
		<link>http://www.transferbusinessonline.com/business-blogging-pages-vs-posts/</link>
		<comments>http://www.transferbusinessonline.com/business-blogging-pages-vs-posts/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:09:04 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog pages]]></category>
		<category><![CDATA[blog post content]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[WordPress blog]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=681</guid>
		<description><![CDATA[Business blogging is a great way to promote yourself on the internet. You’ve researched your keywords and purchased a keyword rich domain name. You’ve decided on a hosting company like Blue Host and you are ready to install your blog using WordPress. Now you are ready for your first post. Your WordPress site comes with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transferbusinessonline.com/business-blogging-to-grow-your-online-presence/">Business blogging </a>is a great way to promote yourself on the internet. You’ve researched your keywords and purchased a keyword rich domain name.  You’ve decided on a hosting company like Blue Host and you are ready to install your blog using WordPress.  Now you are ready for your first post. Your WordPress site comes with a welcome page.  Once you write and post your first post, you can eliminate that welcome post.  It says nothing but gives you an idea of how a post will look on your page. How many pages will you have?  What’s the difference between a post and a page?<span id="more-681"></span></p>
<p><a href="http://en.support.wordpress.com/post-vs-page/">Posts </a>will be updated on a regular basis such as 2 to 3 times a week.  They are listed in chronological order with the most current listed first.  You can decide how many posts will be listed on each page.  A good number would be to list 10 posts per page.  If there is a post you want to stay at the top of a page then you can call that post a ‘sticky’ post.  On the left side of your dashboard, look for the post section.  Click on ‘Posts” and all your posts should come up.  Hover your curser over the post and underneath the title, you will see edit, quick edit, trash, view. Choose ‘quick edit.’ Over on the right side, you should see sticky and an unchecked box next to it.  If you want a particular post to stay at the top of the page, check off that box. Then click update. If you change your mind and want to change a sticky post, simply uncheck that box.</p>
<p><a href="http://en.support.wordpress.com/post-vs-page/">Pages</a> are listed on your dashboard too on the left side. They are permanent. Pages are not updated weekly or a regular basis. You can change or update them but it won’t be very often. They do not use tags to locate a page.  The most common pages are an ‘about me’ page, or a ‘disclosure’ page or simply a ‘home’ page.  There are no categories for pages and no dates.</p>
<p>This is a post to <a href="http://www.transferbusinessonline.com/3-steps-to-grow-your-online-business/">grow my business</a>.  The most common misunderstanding on a blog is page vs. post.  Do you know the difference? Send me examples of your pages vs. posts below in the comment section.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/business-blogging-pages-vs-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For Success</title>
		<link>http://www.transferbusinessonline.com/planning-for-success/</link>
		<comments>http://www.transferbusinessonline.com/planning-for-success/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:21:16 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brick and mortar business]]></category>
		<category><![CDATA[new year's resolutions]]></category>
		<category><![CDATA[plan success]]></category>
		<category><![CDATA[planning for success]]></category>
		<category><![CDATA[successful planning]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=666</guid>
		<description><![CDATA[Planning for success is possible! No one plans to fail. But some people fail to plan. Small business owners need to set goals to work at throughout the year. Write them down and place them where you can see them. Don’t let that list become part of your paper pile. Refer to those goals often. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transferbusinessonline.com/wp-content/uploads/2012/01/3D-Women-Flying-01.png"><img src="http://www.transferbusinessonline.com/wp-content/uploads/2012/01/3D-Women-Flying-01-150x150.png" alt="Planning for Success" title="Planning For Success" width="150" height="150" class="alignleft size-thumbnail wp-image-674" /></a>Planning for success is possible! No one plans to fail.  But some people fail to plan. Small business owners need to set goals to work at throughout the year. Write them down and place them where you can see them. Don’t let that list become part of your paper pile.  Refer to those goals often.  Break them down into monthly or quarterly steps. We all need a little help to get started and help to keep us going.  Do you want to know the secrets for planning?<span id="more-666"></span></p>
<p>Susanne Myers has written a great informational document to <a href="http://hillbillyhousewife.com/ebooks/newyrs87/resolutions.pdf">help you make and keep your New Year&#8217;s Resolutiuons throughout the year</a>.  I believe this document was not written for small business owners.  But I do believe it will help brick and mortar businesses that are trying to transfer their business online and those who are having trouble.  Here are some of the items Susanne covers in her free special report:</p>
<p>•	Are you planning your goals for this year?<br />
•	Are the goals you set realistic?<br />
•	How will your reach those goals?<br />
•	Will you experience a mid-year slump or give up after a while?<br />
•	Would short term goals help you through a rough patch?</p>
<p>This document was placed on her <a href="http://www.quicksales.com/app/?af=1335719">Hillbilly Housewife</a> site.  The information in this report applies to all business owners &#8211; whether you have a brick and mortar business or work from home on your computer. Susanne talks straight talk. She doesn’t beat around the bush.  She knows how to tackle the obstacles all small business owners go through. She gives examples that you can relate to.</p>
<p><a href="http://hillbillyhousewife.com/ebooks/newyrs87/resolutions.pdf">Go here to download your free special report to help you plan your New Year’s Resolutions</a>!</p>
<p>As a small business owner, you know that your business is all about the customer.  Your online presence should be increasing and your list should be growing.  But you need to know where you are before you provide for your customers.  When you finish reading this report, I want you to post your response below in the comment section. How are you planning for this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/planning-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick And Mortar Business Use SEO For Business</title>
		<link>http://www.transferbusinessonline.com/brick-and-mortar-business-use-seo-for-business/</link>
		<comments>http://www.transferbusinessonline.com/brick-and-mortar-business-use-seo-for-business/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:02:22 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[brick and mortar business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO for business]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transfer business online]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=660</guid>
		<description><![CDATA[SEO or Search Engine Optimization is how people find you on the internet. When someone is reaching on the internet, they will type in certain keywords in a search bar like Google or Yahoo or Bing. Those keywords will lead them to your site IF you used those exact keywords when you posted to your [...]]]></description>
			<content:encoded><![CDATA[<p>SEO or Search Engine Optimization is how people find you on the internet.  When someone is reaching on the internet, they will type in certain keywords in a search bar like <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf">Google</a> or Yahoo or Bing.  Those keywords will lead them to your site IF you used those exact keywords when you posted to your blog.  For example, if you type in stress relief, you see there are 46 million results for that exact keyword.  If I type in ‘stress relief holidays’ it finds 3.3 million sites. If you describe it even more, ‘stress relief Christmas holidays 2012’ you would see 1.6 million results. What I am saying is the more you describe the title of your blog using descriptive keywords, the less competition you have.  That means the more business you have or people visiting your site.<span id="more-660"></span></p>
<p>“<a href="http://www.seomoz.org/beginners-guide-to-seo">SEO</a> is the active practice of optimizing a web site by improving internal and external aspects in order to increase the traffic the site receives from search engines.”</p>
<p>This blog is based on having a brick and mortar business or a service business that would like the phone to ring by transferring their business to an online presence.  You can see that I used the keywords ‘transfer business online’ as my keyword.  But sometimes those specific keywords get mixed up with a business that wants to transfer money online.  That means I have to work harder to get folks to come to my site.</p>
<p>The domain name you choose for your business should include keywords that are relevant to your business.  They should be keywords that potential customers will type in the search bar to find you to answer their problem. The best place to find domains is Go Daddy.  On their site is a small search box that anyone can type in keyword rich domain ideas to see if it is available for no charge and no commitment.  We all think we can come up with a great name only to see that someone else has already purchased it.  The dot com is the most popular.  I don’t use the dot org, dot net, etc. </p>
<p>Remember to use the keywords as your page names too. When entering a new post in WordPress, look at the top next to the title.  You will see ‘permalink’ where you can ‘edit’ the title of your blog posts. Make sure you edit your title of your post to include your keywords.  This, too, will help your <a href="http://www.transferbusinessonline.com/google-places-for-small-businesses-3-steps-to-be-found-online/">SEO.</a></p>
<p>The idea is to <a href="http://www.transferbusinessonline.com/grow-your-blog-with-seo/">grow your business online</a>.  You can do that through SEO by using keywords for your niche.  What keywords are you using to get customers to your blog?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/brick-and-mortar-business-use-seo-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Marketing Is Appealing To Customers</title>
		<link>http://www.transferbusinessonline.com/successful-marketing-is-appealing-to-customers/</link>
		<comments>http://www.transferbusinessonline.com/successful-marketing-is-appealing-to-customers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:13:34 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[online success]]></category>
		<category><![CDATA[successful marketing is appealing to customers]]></category>
		<category><![CDATA[the customer is always right]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=653</guid>
		<description><![CDATA[Successful marketing is appealing to customers on a level that they understand and need. The customer is always right. No matter the situation, you must give your customer the benefit of the doubt. Good relations will help grow your business. In these days with instant online messaging, it is wise to put your best foot [...]]]></description>
			<content:encoded><![CDATA[<p>Successful marketing is appealing to customers on a level that they understand and need.  The customer is always right.  No matter the situation, you must give your customer the benefit of the doubt.  Good relations will help grow your business.  In these days with instant online messaging, it is wise to put your best foot forward at all times. We&#8217;ve all heard the expression of bad news travels fast.  So does bad comments about your business. If you have a <a href="http://www.transferbusinessonline.com/blog-post-content-from-leaders-in-online-industry/">coach or a mentor</a>, that person can advise you how to best handle a disgruntle customer.<span id="more-653"></span></p>
<p>Coaches matter. In fact, a so-so team can be taken to an unimaginable level based solely on the coach they have. Coaches serve many roles for a baseball team:</p>
<p>1.	They see the big picture. A catcher or first baseman may see the game only from their limited perspective; the coach sees everything on the field and how all the pieces fit together.</p>
<p>2.	They have the wisdom of experience. The average coach has lived through more games than the average player, and they’ve seen things that some players haven’t. They bring that experience to the team.</p>
<p>3.	They are invested in the outcome, but they are in it for the long haul. Just as kids can’t see past the end of the school year, players sometimes can’t see beyond the end of the season. The coach can put things into perspective.</p>
<p>4.	They inspire. Because they care deeply about the players and the game, they are able to connect with the team in a way outsiders cannot. (If you have any doubt of this, just check out some of the famous “locker room” speeches from great sports movies such as “A League of Their Own.”)</p>
<p>5.	They get you in shape. No one WANTS to do stadium steps or run wind sprints, but the coach knows that these unsavory exercises are what’s needed to whip the team into shape. </p>
<p>Just as you’ve never seen a <a href="http://www.transferbusinessonline.com/blog-post-content-from-leaders-in-online-industry/">winning ball team </a>without a coach, you’d be hard-pressed to find a winning business person without a coach as well.<br />
A business coach can perform many of these same roles that a baseball coach does. They can help keep things in perspective, guide you from their experience and wisdom, help you think past the next fiscal quarter, and motivate and inspire you to move forward. They know what needs to be done, and in what order, so they keep you from wasting time and energy on unnecessary tasks. </p>
<p>The best coaches get personal satisfaction in helping you succeed, so choose wisely. Find a mentor with a history of successes not just on the field, but as a coach as well. You wouldn’t want a baseball coach who was still reliving his glory days as a Major League fielder and felt in competition with the players on his team; you also don’t want a business coach who feels threatened by your success. </p>
<p>Ask around for recommendations; the list of talented Major League Baseball coaches is short, and the best candidates come from referrals. The same is true in the business arena. Who is your mentor? Who do you go to for <a href="http://www.transferbusinessonline.com/blog-post-content-from-leaders-in-online-industry/">advice</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/successful-marketing-is-appealing-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Is Fun</title>
		<link>http://www.transferbusinessonline.com/business-is-fun/</link>
		<comments>http://www.transferbusinessonline.com/business-is-fun/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:10:07 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business is fun]]></category>
		<category><![CDATA[marketing tips for small business]]></category>
		<category><![CDATA[tips on small business]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=644</guid>
		<description><![CDATA[Business is fun. But are you laughing? Small businesses take time to grow. But an online business can grow at warp speeds if handled the right way. Some might say that professional athletes have the best job in the world. They get paid to play a game that many millions of people only dream about [...]]]></description>
			<content:encoded><![CDATA[<p>Business is fun.  But are you laughing?  Small businesses take time to grow.  But an online business can grow at warp speeds if handled the right way. Some might say that professional athletes have the best job in the world. They get paid to play a game that many millions of people only dream about doing! They spend the day in the sun, with thousands of fans screaming their names and wearing their jersey number. How cool is that? Do you wish it was you or your business fans were screaming about?<span id="more-644"></span></p>
<p>It is pretty cool – but only if you’re winning. If you’re in a hitting slump or your team is in the midst of a losing streak, suddenly, the sport you love isn’t that much fun. And of course, the converse is true: The better you’re doing, the more fun it is!</p>
<p>Translate that to the business arena. When you’re in that golden space where every product you release is a hit and your customers love you, everything is fun – even paying the bills and emptying the garbage. But when your bank balance is hovering near the red and every phone call is another unhappy client, everything seems like a chore, including the tasks you usually adore. </p>
<p>It is possible to make a mental shift – in fact, it’s imperative that you do so. You can’t afford the luxury of a negative attitude, so here’s how to make things more fun when it all seems to be going wrong:</p>
<p>1.	Focus on <a href="http://www.transferbusinessonline.com/starting-an-online-business-2/">small successes</a>. Did you meet a tough deadline, get a nice thank-you email, or release a new product? Recognize and celebrate these achievements, however small.</p>
<p>2.	Downplay the bad parts. Remind yourself that everything seems worse when your attitude is bad. Give yourself a reality check: Was the tone of that call from your partner as negative as you thought, or is your poor mental state coloring your perceptions? </p>
<p>3.	Choose to believe. As the famous author and Holocaust survivor Viktor Frankl wrote, “Everything can be taken from a man or a woman but one thing: the last of human freedoms to choose one&#8217;s attitude in any given set of circumstances.” You have the right and the obligation to choose your attitude – so why not choose a positive one?</p>
<p>4.	Do what you love. If you truly <a href="http://www.transferbusinessonline.com/organizing-and-planning-your-business-online/">love your job </a>in a broad sense, then the little annoyances (like emptying the garbage!) are just part of the overall mission. In other words, the more you love the big stuff, the less the little stuff matters.</p>
<p>No professional athlete lasts long if they don’t have mental toughness that allows them to continue on, even when times get bad. As a businessperson, you need to cultivate that same mental toughness in yourself. But remember, <a href="http://www.transferbusinessonline.com/market-your-visibility-for-business/">business is fun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transferbusinessonline.com/business-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing A Business</title>
		<link>http://www.transferbusinessonline.com/growing-a-business-online/</link>
		<comments>http://www.transferbusinessonline.com/growing-a-business-online/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:57:49 +0000</pubDate>
		<dc:creator>Carol Farbe</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[how to grow your business]]></category>
		<category><![CDATA[internet online business]]></category>
		<category><![CDATA[make a business online]]></category>
		<category><![CDATA[small business online]]></category>

		<guid isPermaLink="false">http://www.transferbusinessonline.com/?p=640</guid>
